|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
||
1 | ![]() |
K4WZV | ![]() |
N1AJW B | 16.02.2019 09:21 | D | |||
2 | ![]() |
N1AJW | ![]() |
N1AJW B | 16.02.2019 09:19 | D | |||
3 | ![]() |
KY4KFC | ![]() |
N1AJW B | 16.02.2019 09:17 | D | |||
4 | ![]() |
KP4OO | ![]() |
N1AJW B | 16.02.2019 09:12 | D | |||
5 | ![]() |
EA7KDO | ![]() |
N1AJW B | 16.02.2019 09:05 | D | |||
6 | ![]() |
KA1GMN | ![]() |
N1AJW B | 16.02.2019 09:04 | D | |||
7 | ![]() |
VE3RD | ![]() |
N1AJW B | 16.02.2019 08:28 | D | |||
8 | ![]() |
W4DCR | ![]() |
N1AJW B | 16.02.2019 08:13 | D | |||
9 | ![]() |
N5SLW | ![]() |
N1AJW B | 16.02.2019 07:57 | D | |||
10 | ![]() |
W8COP | ![]() |
N1AJW B | 16.02.2019 07:43 | D | |||
11 | ![]() |
G0TVJ | ![]() |
N1AJW B | 16.02.2019 06:28 | D | |||
12 | ![]() |
N3MEL | ![]() |
N1AJW B | 16.02.2019 06:16 | D | |||
13 | ![]() |
KF6S | ![]() |
N1AJW B | 16.02.2019 04:37 | D | |||
14 | ![]() |
KG5TJY | ![]() |
N1AJW B | 16.02.2019 03:13 | D | |||
15 | ![]() |
N5OGD | ![]() |
N1AJW B | 16.02.2019 01:52 | D | |||
16 | ![]() |
K8IT | ![]() |
N1AJW B | 16.02.2019 01:11 | D | |||
17 | ![]() |
VK7HSE | ![]() |
N1AJW B | 16.02.2019 00:40 | D | |||
18 | ![]() |
KE5MS | ![]() |
N1AJW B | 16.02.2019 00:35 | D | |||
19 | ![]() |
WM4RB | ![]() |
N1AJW B | 15.02.2019 23:23 | D | |||
20 | ![]() |
K8LR | ![]() |
N1AJW B | 15.02.2019 23:22 | D | |||
21 | ![]() |
K6HP | ![]() |
N1AJW B | 15.02.2019 23:20 | D | |||
22 | ![]() |
N5NJS | ![]() |
N1AJW B | 15.02.2019 22:41 | D | |||
23 | ![]() |
KC9MEC | ![]() |
N1AJW B | 15.02.2019 22:38 | D | |||
24 | ![]() |
KC8USA | ![]() |
N1AJW B | 15.02.2019 22:37 | D | |||
25 | ![]() |
KC8YQL | ![]() |
N1AJW B | 15.02.2019 22:20 | D | |||
26 | ![]() |
KD5TJG | ![]() |
N1AJW B | 15.02.2019 22:17 | D | |||
27 | ![]() |
W6ALB | ![]() |
N1AJW B | 15.02.2019 22:05 | D | |||
28 | ![]() |
W5CBT | ![]() |
N1AJW B | 15.02.2019 22:02 | D | |||
29 | ![]() |
W8DMM | ![]() |
N1AJW B | 15.02.2019 21:54 | D | |||
30 | ![]() |
KB8IWO | ![]() |
N1AJW B | 15.02.2019 21:39 | D | |||
31 | ![]() |
KF5KHS | ![]() |
N1AJW B | 15.02.2019 21:36 | D | |||
32 | ![]() |
WB2KWC | ![]() |
N1AJW B | 15.02.2019 21:30 | D | |||
33 | ![]() |
WD4KAV | ![]() |
N1AJW B | 15.02.2019 21:24 | D | |||
34 | ![]() |
W1KFR | ![]() |
N1AJW B | 15.02.2019 21:24 | D | |||
35 | ![]() |
KN4AEG | ![]() |
N1AJW B | 15.02.2019 21:24 | D | |||
36 | ![]() |
WS5L | ![]() |
N1AJW B | 15.02.2019 21:20 | D | |||
37 | ![]() |
NS3K | ![]() |
N1AJW B | 15.02.2019 21:19 | D | |||
38 | ![]() |
N8OZY | ![]() |
N1AJW B | 15.02.2019 21:08 | D | |||
39 | ![]() |
KD2KMP | ![]() |
N1AJW B | 15.02.2019 21:07 | D | |||
40 | ![]() |
WB9PZM | ![]() |
N1AJW B | 15.02.2019 21:07 | D |
D | |
---|---|
|